| Product name | Loan type | Loan term (in years) | Minimum credit score required | Minimum down payment | Rate adjust term (in years) | First-time home buyer only |
|---|---|---|---|---|---|---|
| 30yr Fixed | Conventional | 30 | 670 | 3% | N/A | No |
| 30yr Fixed First-time Home Buyer | Conventional | 30 | 670 | 1% | N/A | Yes |
| 20yr Fixed | Conventional | 20 | 580 | 3% | N/A | No |
| 15yr Fixed | Conventional | 15 | 580 | 3% | N/A | No |
| 5yr ARM | Adjustable | 30 | 580 | 4% | 5 | No |
| 3yr ARM | Adjustable | 30 | 580 | 4% | 3 | No |
Get the latest updates via email. Any time you may unsubscribe